Results
| Tournament | Position | R1 | R2 | R3 | R4 | Total |
|---|---|---|---|---|---|---|
| Australian Open Pre Q | MQ | 76 | 76 | |||
| Cadbury Schweppes Australian PGA Championship | MC | 78 | 76 | MC | MC | 154 |
| Australian Masters | MC | 74 | 82 | MC | MC | 156 |
| 2008 Riverside Oaks NSW PGA Championship | MC | 74 | 75 | MC | MC | 149 |
| 2008 Riverside Oaks NSW PGA Championship | MC | 73 | 77 | MC | MC | 150 |
| WA PGA Championship | 16 th = | 72 | 73 | 77 | 69 | 291 |
| The Shirley Open | 13 th = | 70 | 75 | 76 | 74 | 295 |
| Croucher & Crowder Pro-Am | 2 nd = | 69 | 69 | |||
| Youthtown Wairakei Open | 8 th = | 74 | 72 | 71 | 74 | 291 |
| Fraser Coast Classic | 43 rd = | 76 | 72 | 73 | 68 | 289 |
| Bargara Pro Am | 1 st | 63 | 63 | |||
| Rydges Capricorn Classic | 34 th = | 73 | 71 | 71 | 71 | 286 |
| Capricorn Country Club Pro Am | 52 nd | 81 | 81 | |||
| Ian Weigh Motors Rockhampton Pro Am | 59 th = | 72 | 77 | 149 | ||
| Ray White Whitsundays Laguna Pro Am | 1 st = | 67 | 67 | |||
| Pioneer Valley Playtypus Purse | 2 nd = | 67 | 67 | |||
| City of Mackay Open | 55 th = | 70 | 75 | 70 | 72 | 287 |
| Ayr Pro Am | 18 th = | 72 | 72 | |||
| Townsville Pro Am Townsville Golf Club | 32 nd = | 74 | 74 | |||
| XXXX Gold Key Motors Pro Am | 14 th = | 72 | 71 | 143 | ||
| Downer Engineering Mt Isa Open | 24 th = | 70 | 72 | 79 | 221 | |
| CARRUS Tauranga Open | 5 th = | 69 | 69 | 69 | 67 | 274 |
| Hahn SA PGA Championship | 16 th = | 63 | 67 | 62 | 66 | 258 |
| Dave Potter Honda Pro-Am | 43 th = | 75 | 75 | |||
| Mt Osmond Pro-Am | 24 th = | 72 | 72 | |||
| Adelaide Shores Charity Pro-Am | 13 th = | 69 | 69 | |||
| Adelaide Golf Links Pro-Am | 4 th | 66 | 66 | |||
| Riverside Pro-Am | 18 th = | 70 | 70 | |||
| Tea Tree Gully Pro-Am | 54 th = | 76 | 76 | |||
| South Australian Italian Golf Club Pro-Am | 15 th = | 72 | 72 | |||
| Adtrans Pro-Am | 5 th = | 71 | 71 | |||
| One-Stop-Golf-Shop Pro-Am | 18 th = | 78 | 78 | |||
| adidas-Taylormade Hastings Pro-Am | 3rd = | 71 | 68 | 139 | ||
| Perry Aggregates Pro-Am | 9 th = | 66 | 77 | 143 | ||
| Omaha Beach Pro-Am | 40 th = | 85 | 72 | 157 | ||
| Tip-Top Mangawhai Beach Pro-Am | 35 th = | 79 | 79 | |||
| HSBC New Zealand PGA Championship | MC | 73 | DNP | DNP | 76 | MC |
| Ferndale Paraparaumu Pro-Am | 40 th = | 77 | 77 | |||
| Thai International Airways Waikanae Pro-Am | 4 th | 69 | 69 | |||
| The Jimmy Napier Classic Pro-Am | 50 th = | 75 | 75 | |||
| 2008 nab Victorian PGA Championship | 34 th = | 74 | 71 | 70 | 69 | 284 |
| Holden Pro-Am at Latrobe | 81 st = | 77 | 77 | |||
| Keysborough Pro-Am | 69 th | 76 | 76 | |||
| Australian Open Pre Qualifying | MQ | 71 | 71 | |||
| Cadbury Schweppes Australian PGA Pre Qualifying | MQ | 79 | 73 | |||
| Michael Hill NZ Open | MC | 73 | 73 | MC | MC | 146 |
| Mastercard Masters | MC | 75 | 75 | MC | MC | 150 |
| The Vintage NSW Open - 2007 | 30 th = | 70 | 73 | 69 | 78 | 290 |
| Greater Building Society Queensland PGA Championship | 16 th = | 67 | 67 | 68 | 69 | 271 |
| City Pacific-Mirvac Queensland Open | MC | 75 | 72 | MC | MC | 147 |
| North Queensland X-Ray Services Cairns Classic | 10 th = | 70 | 74 | 73 | 72 | 289 |
| Ocean Ridge Kaikoura Pro-Am 2007 | 8 th = | 71 | 74 | 145 | ||
| Rangiora Golf Club Pro-Am | 8 th = | 73 | 73 | |||
| Templeton Pro-Am | 27 th = | 77 | 77 | |||
| Coringa Pro-Am 2007 | 3 rd = | 72 | 72 | |||
| AMP Titrangi Open | 10 th = | 67 | 72 | 74 | 74 | 287 |
| Taranaki Open | 5 th = | 76 | 71 | 74 | 221 | |
| Croucher and Crowther South Taranaki Golf Pro-Am | 11 th = | 76 | 76 | |||
| Wairakei Open | 6 th | 73 | 76 | 71 | 71 | 291 |
| 2007 New Caledonia Open | 15 th = | 73 | 72 | 72 | 76 | 291 |
| 2007 Tusker Vanuatu Golf Open | 26 th = | 76 | 72 | 71 | 76 | 295 |
| 2007 Samoa Open Golf Championship | 4 th | 72 | 72 | 67 | 211 | |
| 2007 Tahiti International Open | 5 th | 69 | 68 | 66 | 70 | 273 |
| Fiji Open | 4 th = | 70 | 73 | 73 | 68 | 284 |
| Shangri-La Fijian Hotel Pro Am | 6 th = | 66 | 61 | 127 | ||
| Denarau Open | 2 nd = | 68 | 74 | 142 | ||
| Koru Club Pro-Am | 9 th = | 69 | 74 | 143 | ||
| Oceanique Western Australian PGA Championship | MC | 78 | 85 | MC | MC | 163 |
| CARRUS Tauranga Open | 11 th = | 67 | 68 | 71 | 73 | 278 |
| Hahn South Australian PGA Championship | 40 th = | 69 | 68 | 69 | 71 | 277 |
| Riverside Pro-Am | 36 th = | 73 | 73 | |||
| Tea Tree Gully Pro-Am | 11 th = | 70 | 71 | |||
| Italian Pro-Am | 2 nd = | 68 | 68 | |||
| The Vines Pro-Am | 21 st = | 72 | 72 | |||
| Willunga Pro-Am | 9 th = | 69 | 69 | |||
| adidas-Taylormade Hastings Pro-Am | 1 st = | 67 | 67 | 134 | ||
| Toyota Southern Classic | 12th = | 70 | 69 | 66 | 73 | 277 |
| Tip-Top Ice Cream Mangawhai Beach Pro-Am | 16 th = | 75 | 73 | 148 | ||
| Waitamata Pro-Am | 4 th = | 70 | 70 | |||
| The Blue Chip Investments Pupuke Pro-Am | 9 th = | 75 | 75 | |||
| Wharahine Group Omaha Beach Pro-Am | 6 th | 67 | 70 | 137 | ||
| Perry Aggregates Pro-Am | 4 th | 69 | 72 | 141 | ||
| HSBC New Zealand PGA Championship | MC | 73 | 77 | MC | MC | 150 |
| 2007 Riverside Oaks NSW PGA Championship | 4 th = | 70 | 65 | 70 | 65 | 270 |
| 2007 Victorian Open | MC | 75 | 75 | MC | MC | 150 |
| Final Stage Australasian Tour School 2007 | 34 th = | 75 | 74 | 71 | 76 | 296 |
| First Stage Asian Tour Qualifying School | MQ | 75 | 71 | 70 | 71 | 287 |
| New Zealand Open | MC | 77 | 74 | MC | MC | 151 |
| Hero Honda Indian Open | 28 th = | 73 | 67 | 69 | 76 | 285 |
| Volkswagen Masters | MC | 74 | 73 | MC | MC | 147 |
| Taiwan Open | 56 th = | 72 | 73 | 75 | 75 | 295 |
| Olex Taranaki Open | 2 nd | 68 | 73 | 67 | 69 | 277 |
| C & C Services Pro Am | 12 th = | 74 | 74 | |||
| Te Puke Pro-Am | 4 th = | 71 | 71 | |||
| Wairakei Open GTNZ | 18 th | 76 | 75 | 74 | 79 | 304 |
| Singapore Open | MC | 79 | 74 | MC | MC | 153 |
| Johor Open | MC | 70 | 74 | MC | MC | 144 |
| Brunei Open | MC | 72 | 72 | MC | MC | 142 |
| Crowne Plaza Open | 56 th = | 75 | 69 | 73 | 71 | 288 |




